2007 New Zealand International 420 National Championship

Evans Bay Yacht & Motor Boat Club

Final Results as of 9:09 on April 10, 2007

Overall

Sailed:12, Discards:2, To count:10, Entries:32, Scoring system:My scoring system
Rank M/F SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st M 52362 Thomas Saunders Jason Saunders Tauranga 2 3 1 1 2 1 2 1 (5) 3 1 (4) 17
2nd M 51986 Paul Snow-Hansen Blair Tuke Wakatere/Kerikeri 1 1 2 2 1 2 3 (6) 1 1 3 (12) 17
3rd F 52712 Susannah Pyatt Danielle Bowater Murrays Bay/Charteris Bay (9) 2 3 3 4 6 4 2 4 5 (18) 3 36
4th F 52577 Stephanie Hazard Rachael Basevi Sandspit 3 6 (13) 4 5 5 6 5 2 4 (8) 8 48
5th M 52363 Tim Coltman Ben Goodwin Napier 7 (9) 7 6 3 4 5 4 7 6 2 (16) 51
6th F 52711 Sarah Berry Emma Berry Worser Bay 6 (14) 9 5 (33 OCS) 8 1 8 6 2 5 6 56
7th F/M 52571 Yelena Lee Andrew Bettle Murrays Bay 5 5 8 9 7 3 8 (17) 3 9 14 (21) 71
8th M 52550 Francisco Lardies Hayden Cockburn Glendowie/Howick 4 (12) 5 7 11 9 7 11 (13) 7 6 7 74
9th M 52548 Jamie Dawson Luca Hyatt Brown Murrays Bay 17 (20) 4 10 6 10 12 3 12 8 (33 OCS) 2 84
10th M 52716 Josh Porebski Matthew Vincent Worser Bay/Nelson 18 (27) 14 17 8 12 (22) 9 9 10 4 1 102
11th F 52356 Alex Davies Maddy Urry Kohimarama 8 10 12 13 (18) (18) 11 7 8 13 12 9 103
12th F 51559 Stephanie Lovelock Ashleigh Campbell Naval Point 12 13 (20) 12 12 (19) 9 10 11 11 7 15 112
13th M 50271 Phil Williams Rob Bryant/Gregor Bowater Worser Bay/Naval Point 13 8 (19) 11 9 7 10 13 (23) 16 19 10 116
14th M 52358 Rowan Swanson Benn Hanns Worser Bay 11 16 11 8 (24) 17 21 15 10 (23) 9 11 129
15th F 51850 Kate Waghorn Hayley Anderson Naval Point 20 (25) 15 (33 OCS) 14 15 13 12 16 18 11 13 147
16th M 52361 Wade Tresadern Kagan Weeks Napier 10 4 (22) 21 17 11 (24) 22 14 21 17 17 154
17th M 51984 Wayne Holdt Brad James New Plymouth 22 15 (24) 18 16 13 17 19 17 14 (24) 5 156
18th M 52580 Oliver Staub Chris Staub Muritai 14 7 21 14 10 16 (23) 16 18 20 (22) 22 158
19th M 52579 James Hakes Matthew Rogers Evans Bay 15 (24) 10 15 13 (22) 16 18 19 19 15 18 158
20th M/F 52509 Sam Bullock Gaby Walmsley Tauranga 19 (26) 17 (25) 19 20 15 14 20 12 10 20 166
21st M/F 49305 Michael Trudgen Nichola Trudgen Muritai 23 17 6 19 22 14 14 (25) 15 15 (25) 24 169
22nd F 52316 Sylvie Admore Vicky Francis Murrays Bay (26) 11 (27) 16 15 24 19 23 22 25 16 23 194
23rd M 52319 Simon Holdt Nath McArthur New Plymouth 16 18 (25) 20 20 23 (25) 20 21 24 23 19 204
24th M 49308 Jackson MacFarlane Matthew Steven/Carl Syman Worser Bay/Evans Bay 21 22 18 23 21 21 20 21 (27) 17 21 (25) 205
25th M 51914 Eric Osborne Ben Weber-Sparrow Kapiti (30) (28) 28 26 27 27 18 24 24 27 13 14 228
26th F 52578 Asia Rattenbury Millie Burrell-Davis Evans Bay 25 23 23 22 26 25 (28) (27) 26 22 20 26 238
27th M 52721 Julian Bishop Bryn Heveldt Evans Bay 27 (29) 16 27 25 28 (33 OCS) 26 25 26 27 27 254
28th M 52574 Tom Connal Simone Nicastro Kapiti 24 19 26 24 23 26 (33 DNC) (33 DNC) 33 DNC 33 DNC 30 30 268
29th F 51848 Kellie Hobbs Maddy Brocklesby Plimmerton/Evans Bay 29 21 (30) (33 OCS) 28 29 27 30 30 30 28 29 281
30th M 51846 Nic Parkin Tom Haliday Evans Bay/Muritai 28 (33 OCS) 29 28 29 (30) 26 29 29 29 26 28 281
31st M 52360 MacKenzie Taylor Matt Taylor Evans Bay 31 (33 DNF) 31 29 31 (32) 29 28 28 28 29 32 296
32nd F 51847 Harriet Lowe Yassmina Hamie Evans Bay (32) 30 32 30 30 31 30 31 31 31 (33 OCS) 31 307

Scoring codes used

Code Description Points
DNC Did not come to the starting area 33
DNF Started but did not finish 33
OCS On course side at start or broke rule 30.1 33


http://www.ebymbc.org.nz/
sabra@yachtingnz.org.nz

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/